| Name: | Human Angiopoietin 2 (ANG-2)Elisa kit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cas: | ADL-EL-HM00026 | ||||||||||||||||
| oTHER NAME: | ANG-2 ELISA Kit, Angiopoietin 2 ELISA Kit, ANG-2 ELISA Kit, ANGPT2 ELISA Kit, AGPT2 ELISA Kit | ||||||||||||||||
| taxonomy: | Human | ||||||||||||||||
| sIZE: | 48T/96T | ||||||||||||||||
| STORAGE: | 2-8℃,6months | ||||||||||||||||
| APPLICATION: |
Quantitative in vitro determination of angiopoietin 2 (ANG-2) concentrations in plasma, tissue homogenates and other biological fluids. |
||||||||||||||||
| Detection Methods: | Double antibody sandwich method | ||||||||||||||||
| Detection range: | 62.5-4000pg/ml | ||||||||||||||||
| sensitivity: | < 37.5pg/ml | ||||||||||||||||
| standard curve: | ![]() |
||||||||||||||||
| recovery rate: |
A certain amount of angiopoietin 2 (ANG-2) was admixed into the samples listed in the table below, and the recoveries were calculated by comparing the measured values with the expected amount of angiopoietin 2 (ANG-2) in the samples.
|
||||||||||||||||
| linearity: | The linearity of the kit was determined by assaying samples doped with appropriate concentrations of angiopoietin 2 (ANG-2) and their serial dilutions, and the linearity was expressed as a percentage of the assayed concentration relative to the expectation.
|
||||||||||||||||
| coefficient of variation(%): |
Intra-Lot Differences: CV<8% Inter-Lot Differences: CV<10% |
||||||||||||||||
| caveat: |
For scientific use only |





