| Name: |
Human Dickkopf Related Protein 3 (DKK-3) ELISA Kit |
|||
| Adapted species: | people | |||
| Specifications: | 48T/96T | |||
| Storage: | Store at 2-8 ℃ for 6 months | |||
| Application: | Human Dickkopf Related Protein 3 (DKK-3) ELISA Kit can quantitatively determine the concentration of melatonin (MT) in plasma, tissue homogenates, and other biological fluids in vitro | |||
| Testing method: | Double antibody sandwich method | |||
| Detection range: | 62.5-4000pg/ml | |||
| Sensitivity: | < 37.5pg/ml | |||
| Standard curve: | ![]() |
|||
| Rate of recovery: | Add a certain amount of DKK-3 to the samples listed in the table below, and calculate the recovery rate by comparing the measured values with the expected amount of DKK-3 in the samples | |||
| sample | Recycling range (%) | Average value (%) | ||
| Serum (n=5) | 89-96 | 93 | ||
| EDTA plasma (n=5) | 86-104 | 96 | ||
| Heparin plasma (n=5) | 88-105 | 95 | ||
| Linearity: | The linearity of the reagent kit is determined by detecting samples and their series of dilutions mixed with appropriate concentrations of DKK-3, expressed as a percentage of the detected concentration relative to the expected concentration | |||
| sample | 1:2 | 1:4 | 1:8 | |
| Serum (n=5) | 87-105% | 87-101% | 87-105% | |
| EDTA plasma (n=5) | 82-101% | 84-89% | 84-101% | |
| Heparin plasma (n=5) | 80-95% | 85-99% | 80-100% | |
| Coefficient of variation (%): | Intra batch difference: CV<8% Inter batch difference: CV<10% | |||
| Matters needing attention: | For scientific research purposes only | |||





