| Name: | Human Glucagon-like Peptide (GLP) ELISA Kit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cas: | ADL-EL-HM00187 | ||||||||||||||||
| oTHER NAME: | GLP-1 ELISA Kit, Glucagon Like Peptide 1 ELISA Kit, GLP1 ELISA Kit, GRPP ELISA Kit | ||||||||||||||||
| taxonomy: | Human | ||||||||||||||||
| sIZE: | 48T/96T | ||||||||||||||||
| STORAGE: | 2-8℃,6months | ||||||||||||||||
| APPLICATION: |
Quantitative in vitro determination of human glucagon-like peptide 1 (GLP1) concentrations in plasma, tissue homogenates and other biological fluids. |
||||||||||||||||
| Detection Methods: | Double antibody sandwich method | ||||||||||||||||
| Detection range: | 0.313-20ng/ml | ||||||||||||||||
| sensitivity: | < 0.188ng/ml | ||||||||||||||||
| standard curve: | ![]() |
||||||||||||||||
| recovery rate: |
A certain amount of human glucagon-like peptide 1 (GLP1) was mixed into the samples listed in the table below and the recovery was calculated by comparing the measured values with the expected amount of human glucagon-like peptide 1 (GLP1)in the samples.
|
||||||||||||||||
| linearity: |
The linearity of the kit was determined by assaying samples mixed with appropriate concentrations of human glucagon-like peptide 1 (GLP1) and their serial dilutions, and the linearity was expressed as a percentage of the assayed concentration relative to the expectation.
|
||||||||||||||||
| coefficient of variation(%): |
Intra-Lot Differences: CV<8% Inter-Lot Differences: CV<10% |
||||||||||||||||
| caveat: |
For scientific use only |





