| Name: | Human IL-23 Elisa kit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cas: | ADL-EL-HM00182 | ||||||||||||||||
| oTHER NAME: | IL-23 ELISA Kit, IL-23A ELISA Kit, IL23P19 ELISA Kit, P19 ELISA Kit, SGRF ELISA Kit, IL23A ELISA Kit, SGRF ELISA Kit, IL-23 ELISA Kit, IL-23A ELISA Kit, IL-23-A ELISA Kit, IL-23p19 ELISA Kit, interleukin 23 p19 subunit ELISA Kit | ||||||||||||||||
| taxonomy: | Human | ||||||||||||||||
| sIZE: | 48T/96T | ||||||||||||||||
| STORAGE: | 2-8℃,6months | ||||||||||||||||
| APPLICATION: |
Quantitative in vitro determination of interleukin 23 (IL-23) concentrations in plasma, tissue homogenates and other biological fluids. |
||||||||||||||||
| Detection Methods: | Double antibody sandwich method | ||||||||||||||||
| Detection range: | 39.063-2500pg/ml | ||||||||||||||||
| sensitivity: | < 23.438pg/ml | ||||||||||||||||
| standard curve: | ![]() |
||||||||||||||||
| recovery rate: |
A certain amount of interleukin 23 (IL-23) was admixed into the samples listed in the table below, and the recoveries were calculated by comparing the measured values with the expected amount of interleukin 23 (IL-23) in the samples.
|
||||||||||||||||
| linearity: | The linearity of the kit was determined by assaying samples doped with appropriate concentrations of interleukin 23 (IL-23) and their serial dilutions, and the linearity was expressed as a percentage of the assayed concentration relative to the expectation.
|
||||||||||||||||
| coefficient of variation(%): |
Intra-Lot Differences: CV<8% Inter-Lot Differences: CV<10% |
||||||||||||||||
| caveat: |
For scientific use only |





