| Name: | Human leptin(LEP)Elisa kit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cas: | ADL-EL-HM00080 | ||||||||||||||||
| oTHER NAME: | Leptin ELISA Kit, LEP ELISA Kit, LEPD ELISA Kit, OBS ELISA Kit, Obesity Homolog ELISA Kit | ||||||||||||||||
| taxonomy: | Human | ||||||||||||||||
| sIZE: | 48T/96T | ||||||||||||||||
| STORAGE: | 2-8℃,6months | ||||||||||||||||
| APPLICATION: |
Quantitative in vitro determination of leptin (LEP) concentrations in plasma, tissue homogenates and other biological fluids. |
||||||||||||||||
| Detection Methods: | Double antibody sandwich method | ||||||||||||||||
| Detection range: | 31.25-2000pg/ml | ||||||||||||||||
| sensitivity: | < 18.75pg/ml | ||||||||||||||||
| standard curve: | ![]() |
||||||||||||||||
| recovery rate: |
A certain amount of leptin (LEP) was mixed into the samples listed in the table below and the recovery was calculated by comparing the measured values with the expected amount of leptin (LEP) in the samples.
|
||||||||||||||||
| linearity: |
The linearity of the kit was determined by assaying samples mixed with appropriate concentrations of leptin (LEP) and their serial dilutions, and the linearity was expressed as a percentage of the assayed concentration relative to the expectation.
|
||||||||||||||||
| coefficient of variation(%): |
Intra-Lot Differences: CV<8% Inter-Lot Differences: CV<10% |
||||||||||||||||
| caveat: |
For scientific use only |





