| Name: |
Human Preptin ELISA Kit |
|||
| Adapted species: | people | |||
| Specifications: | 48T/96T | |||
| Storage: | Store at 2-8 ℃ for 6 months | |||
| Application: | Human Dickkopf Related Protein 3 (DKK-3) ELISA Kit can quantitatively determine the concentration of melatonin (MT) in plasma, tissue homogenates, and other biological fluids in vitro | |||
| Testing method: | Double antibody sandwich method | |||
| Detection range: | 3.125-200pg/ml | |||
| Sensitivity: | < 1.875pg/ml | |||
| Standard curve: | ![]() |
|||
| Rate of recovery: | Add a certain amount of Preptin protein to the samples listed in the table below, and calculate the recovery rate by comparing the measured values with the expected amount of Preptin protein in the samples | |||
| sample | Recycling range (%) | Average value (%) | ||
| Serum (n=5) | 88-105 | 92 | ||
| EDTA plasma (n=5) | 86-104 | 94 | ||
| Heparin plasma (n=5) | 89-101 | 96 | ||
| Linearity: | The linearity of the reagent kit is determined by detecting samples and their series of dilutions mixed with appropriate concentrations of Preptin protein, expressed as a percentage of the detected concentration relative to the expected concentration | |||
| sample | 1:2 | 1:4 | 1:8 | |
| Serum (n=5) | 93-104% | 93-103% | 90-103% | |
| EDTA plasma (n=5) | 82-101% | 82-100% | 87-97% | |
| Heparin plasma (n=5) | 80-99% | 83-92% | 83-89% | |
| Coefficient of variation (%): | Intra batch difference: CV<8% Inter batch difference: CV<10% | |||
| Matters needing attention: | For scientific research purposes only | |||





